<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A MeeshMellow World &#187; nerdy mcnerdster</title>
	<atom:link href="http://meeshmellow.com/categories/nerdy-mcnerdster/feed/" rel="self" type="application/rss+xml" />
	<link>http://meeshmellow.com</link>
	<description>Just an east coast girl getting into the west coast swing of things</description>
	<lastBuildDate>Thu, 15 Mar 2012 20:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>to iPhone or not to iPhone&#8230;</title>
		<link>http://meeshmellow.com/2008/07/08/to-iphone-or-not-to-iphone/</link>
		<comments>http://meeshmellow.com/2008/07/08/to-iphone-or-not-to-iphone/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 23:42:11 +0000</pubDate>
		<dc:creator>Michie</dc:creator>
				<category><![CDATA[nerdy mcnerdster]]></category>

		<guid isPermaLink="false">http://meeshmellow.com/?p=1057</guid>
		<description><![CDATA[So I have been seriously debating on replacing my Treo with an iPhone. I feel silly for even writing this here. But I am hoping that my readers have some CONSTRUCTIVE input to my decision. I like my treo. It is red. Sure, sometimes it drops calls, I can&#8217;t sync it to my work calendar, [...]]]></description>
			<content:encoded><![CDATA[<p>So I have been seriously debating on replacing my Treo with an iPhone. I feel silly for even writing this here. But I am hoping that my readers have some CONSTRUCTIVE input to my decision.</p>
<p>I like my treo. It is red. Sure, sometimes it drops calls, I can&#8217;t sync it to my work calendar, it seems slow, and it doesn&#8217;t have wifi. But it does have video capabilities, MMS messaging, and a bunch of apps that I already paid money for. How often do I use the video&#8230; never. How often do I send a MMS, that is a little more frequent, maybe once every two months. The apps I like. I play soduko and store my passwords in a password protected program. Those are probably the two programs that I use the most.</p>
<p>It seems to me, if my phone is more for play and less for work, then perhaps the iPhone is the way to go. But then again, my little red treo won&#8217;t have a home and I don&#8217;t know that I am ready to part with it. </p>
<p>I sure hope this doesn&#8217;t keep me up at night!</p>
<p>p.s. Why does Steve Jobs have to keep such a huge monopoly on things? It seems to me that he knows what customers want and he always hits under the bar. It is never the full shot. It seems to be a crappy strategy. It is what keeps me from becoming a complete and total convert.</p>
]]></content:encoded>
			<wfw:commentRss>http://meeshmellow.com/2008/07/08/to-iphone-or-not-to-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He&#8217;ll probably need additional volcano insurance.</title>
		<link>http://meeshmellow.com/2008/02/15/955/</link>
		<comments>http://meeshmellow.com/2008/02/15/955/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 00:53:10 +0000</pubDate>
		<dc:creator>Michie</dc:creator>
				<category><![CDATA[nerdy mcnerdster]]></category>

		<guid isPermaLink="false">http://meeshmellow.com/2008/02/15/955/</guid>
		<description><![CDATA[There are a million things I could blog about today. But this is the second day I have looked at PP&#8217;s insurance information and the second day it has made me laugh out loud. When the phrase &#8220;accidental nuclear discharge&#8221; appears in an insurance claim, you know the shit has hit the fan!]]></description>
			<content:encoded><![CDATA[<p>There are a million things I could blog about today. But this is the second day I have looked at <a href="http://fiveliterfalcon.blogspot.com/2008/02/need-better-insurance.html"target="_blank">PP&#8217;s insurance information</a> and the second day it has made me laugh out loud. When the phrase &#8220;accidental nuclear discharge&#8221; appears in an insurance claim, you know the shit has hit the fan!</p>
]]></content:encoded>
			<wfw:commentRss>http://meeshmellow.com/2008/02/15/955/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My life in math</title>
		<link>http://meeshmellow.com/2008/01/22/my-life-in-math/</link>
		<comments>http://meeshmellow.com/2008/01/22/my-life-in-math/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 01:31:47 +0000</pubDate>
		<dc:creator>Michie</dc:creator>
				<category><![CDATA[Daily Rambling]]></category>
		<category><![CDATA[nerdy mcnerdster]]></category>

		<guid isPermaLink="false">http://meeshmellow.com/2008/01/22/my-life-in-math/</guid>
		<description><![CDATA[11/15 of my life was spent in Pennsylvania, which means that 4/15 of my life has been in CA. 5/6 of my life I have been a student. 1/6 of my life I have spent with Winemonkey. 2/3 of my life I played slow pitch softball. 2/15 of my life I have been blogging. Less [...]]]></description>
			<content:encoded><![CDATA[<p>11/15 of my life was spent in Pennsylvania, which means that 4/15 of my life has been in CA.<br />
5/6 of my life I have been a student.<br />
1/6 of my life I have spent with Winemonkey.<br />
2/3 of my life I played slow pitch softball.<br />
2/15 of my life I have been blogging.<br />
Less than 1% of my life, I have had a &#8220;real job&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://meeshmellow.com/2008/01/22/my-life-in-math/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>41% of Americans.</title>
		<link>http://meeshmellow.com/2005/08/11/41-of-americans/</link>
		<comments>http://meeshmellow.com/2005/08/11/41-of-americans/#comments</comments>
		<pubDate>Thu, 11 Aug 2005 17:21:06 +0000</pubDate>
		<dc:creator>Michie</dc:creator>
				<category><![CDATA[nerdy mcnerdster]]></category>

		<guid isPermaLink="false">http://meeshmellow.com/2005/08/11/41-of-americans/</guid>
		<description><![CDATA[I think might be certifiable. Today on NPR I heard that 41% of Americans believe in creationism. Namely, that the world was created only 10,000 years ago. I am not sure where the poll was done and what kind of spread of people they surveyed&#8230; but that is a HIGH PERCENTAGE. Probably the same percentage [...]]]></description>
			<content:encoded><![CDATA[<p>I think might be certifiable. Today on NPR I heard that 41% of Americans believe in creationism. Namely, that the world was created only 10,000 years ago. I am not sure where the poll was done and what kind of spread of people they surveyed&#8230; but that is a HIGH PERCENTAGE. Probably the same percentage of people who actually voted for Bush. Maybe they only surveyed in the bible belt.</p>
<p>I know the pitfalls of carbon dating&#8230; but DINOSAURS people! He didn&#8217;t just put these super old bones here when he was creating earth ten thousand years ago. </p>
]]></content:encoded>
			<wfw:commentRss>http://meeshmellow.com/2005/08/11/41-of-americans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The sliding scale.</title>
		<link>http://meeshmellow.com/2005/07/06/the-sliding-scale/</link>
		<comments>http://meeshmellow.com/2005/07/06/the-sliding-scale/#comments</comments>
		<pubDate>Wed, 06 Jul 2005 22:02:15 +0000</pubDate>
		<dc:creator>Michie</dc:creator>
				<category><![CDATA[Daily Rambling]]></category>
		<category><![CDATA[nerdy mcnerdster]]></category>

		<guid isPermaLink="false">http://meeshmellow.com/2005/07/06/the-sliding-scale/</guid>
		<description><![CDATA[A few weeks ago, I was asked if something I said was true (right now I can&#8217;t remember what it was). And I said, &#8220;If true to false was a sliding scale, it is much closer to true than false.&#8221; Since then, Sheesha, Porter and I put everything on a sliding scale, whether it be [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, I was asked if something I said was true (right now I can&#8217;t remember what it was). And I said, &#8220;If true to false was a sliding scale, it is much closer to true than false.&#8221; </p>
<p>Since then, Sheesha, Porter and I put everything on a sliding scale, whether it be the &#8220;true to false&#8221; or &#8220;good to poop&#8221; variety.</p>
<p>We also sometimes use the one to shitty scale, as in, &#8220;On a scale of one to shitty, this isn&#8217;t so shitty.&#8221;</p>
<p>It goes with our percentage rating of activities. Like there is a 15% chance I will make it to lunch. Or there is a 90% chance I think my paper will be done today. </p>
<p>Which brings me to another one of our favorite sayings, &#8220;Paperwriting is fun. Like a stomach pump.&#8221; Feel free to insert any activity you like here. Like &#8220;shopping for a new car is fun. Like a stomach pump.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://meeshmellow.com/2005/07/06/the-sliding-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vineyard picture</title>
		<link>http://meeshmellow.com/2005/06/09/vineyard-picture/</link>
		<comments>http://meeshmellow.com/2005/06/09/vineyard-picture/#comments</comments>
		<pubDate>Thu, 09 Jun 2005 22:13:10 +0000</pubDate>
		<dc:creator>Michie</dc:creator>
				<category><![CDATA[nerdy mcnerdster]]></category>
		<category><![CDATA[reader input]]></category>

		<guid isPermaLink="false">http://meeshmellow.com/2005/06/09/vineyard-picture/</guid>
		<description><![CDATA[Seeing as Winemonkey just told his landlords/bosses that he and his brother are totally moved out, I figured I would post a picture I took in the vineyard outside their house. For all of you wine lovers, can you tell me what kind of grapes this vine will grow? I might have a small prize [...]]]></description>
			<content:encoded><![CDATA[<p>Seeing as Winemonkey just told his landlords/bosses that he and his brother are totally moved out, I figured I would post a picture I took in the vineyard outside their house. For all of you wine lovers, can you tell me what kind of grapes this vine will grow? I might have a small prize for someone who guesses it right&#8230; </p>
<p><img src='http://meeshmellow.com/wp-content/media/svineyard112004008.jpg' alt='' /></p>
]]></content:encoded>
			<wfw:commentRss>http://meeshmellow.com/2005/06/09/vineyard-picture/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How about a little plug in?</title>
		<link>http://meeshmellow.com/2005/06/02/how-about-a-little-plug-in/</link>
		<comments>http://meeshmellow.com/2005/06/02/how-about-a-little-plug-in/#comments</comments>
		<pubDate>Thu, 02 Jun 2005 20:57:14 +0000</pubDate>
		<dc:creator>Michie</dc:creator>
				<category><![CDATA[nerdy mcnerdster]]></category>
		<category><![CDATA[updating about updates]]></category>

		<guid isPermaLink="false">http://meeshmellow.com/2005/06/02/how-about-a-little-plug-in/</guid>
		<description><![CDATA[So does anyone out there who is using WordPress know how to install plug-ins? How about a good statistical plug in? How about something that does basic statistics for ANY website&#8230; Anyone? Anyone? Am I listening to the sounds of crickets here?]]></description>
			<content:encoded><![CDATA[<p>So does anyone out there who is using WordPress know how to install plug-ins? How about a good statistical plug in? How about something that does basic statistics for ANY website&#8230;</p>
<p>Anyone?</p>
<p>Anyone?</p>
<p>Am I listening to the sounds of crickets here?</p>
]]></content:encoded>
			<wfw:commentRss>http://meeshmellow.com/2005/06/02/how-about-a-little-plug-in/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blocking out the sun.</title>
		<link>http://meeshmellow.com/2004/10/14/blocking-out-the-sun/</link>
		<comments>http://meeshmellow.com/2004/10/14/blocking-out-the-sun/#comments</comments>
		<pubDate>Thu, 14 Oct 2004 21:41:03 +0000</pubDate>
		<dc:creator>Michie</dc:creator>
				<category><![CDATA[nerdy mcnerdster]]></category>

		<guid isPermaLink="false">http://meeshmellow.com/2004/10/14/blocking-out-the-sun/</guid>
		<description><![CDATA[I live in Yolo County in CA. There are about 4 fires going on at the moment. The sun is blocked out of sight because of the smoke. The air quality is horrendous. On Tuesday, when I was walking to class, I actually had difficulty breathing because there was so much garbage in the air. [...]]]></description>
			<content:encoded><![CDATA[<p>I live in Yolo County in CA. There are about 4 fires going on at the moment. The sun is blocked out of sight because of the smoke. The air quality is horrendous. On Tuesday, when I was walking to class, I actually had difficulty breathing because there was so much garbage in the air. It was hard to see. It looks like it is going to rain today, but really it is just all of the particles in the air. I wish my digitial camera would capture just what it is like here, but I don&#8217;t think that it will.</p>
<p>I realize that this is a nerdy post. I study the atmosphere and days like today sicken me. They are also the reason why I will be able to find gainful employment in this state.</p>
]]></content:encoded>
			<wfw:commentRss>http://meeshmellow.com/2004/10/14/blocking-out-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

